Home                
News
Stadiums  
Ere Divisie
Eerste Divisie
Dutch FA Cup
Dutch Super Cup
Dutch Abroad
National Team
Champ. League
UEFA Cup
Playoffs
Season 2000/01
Season 2001/02
Transfer News
About Holland
Useful links

 







Champions League 2002/2003
Ajax
Fixtures
Results/Reports
Statistics/Table
Feyenoord
Fixtures
Results/Reports
Statistics/Table
PSV
Fixtures
Results/Reports
Statistics/Table

Top scorers champions league 2002-2003
All-Time Statistcs champions league
Champions League History

All Time Top-Scorers
UEFA Champions League  

Name Club(s) Goals Games
Raúl Real Madrid 41 75
Ruud van Nistelrooy PSV, Manchester United 28 32
Alessandro Del Piero Juventus 28 54
Patrick Kluivert Ajax, Barcelona 28 65
Filippo Inzaghi Juventus, AC Milan 26 34
Mario Jardel FC Porto, Galatasaray 25 46
Thierry Henry AS Monaco, Arsenal 25 48
Rivaldo Barcelona, AC Milan 24 51
Andrei Sjevtsjenko Dinamo Kiev, AC Milan 22 43
Jari Litmanen Ajax, Barcelona, Liverpool 22 52


UEFA Champions League Best Achievers 
  Club Games won-drawn-lost  Points Goals
1. Real Madrid 88 50-18-20 168 (180-96)
2. Manchester United 90 47-25-18 166 (166-87)
3. Barcelona 77 41-19-17 142 (151-96)
4. Bayern München 82 39-25-18 142 (124-86)
5. Juventus 72 34-20-18 122 (128-82)
6. AC Milan 61 31-16-14 109 ( 89-51)
7. Ajax 49 25-14-10 89 ( 69-35)
8. FC Porto 65 25-14-26 89 ( 76-76)
9. Borussia Dortmund 52 25-13-14 88 ( 74-54)
10. Valencia 45 23-14-8 83 ( 70-36)
11. Arsenal 49 20-13-16 73 ( 67-60)
12. Galatasaray 62 16-17-29 65 ( 60-95)
13. Bayer Leverkusen 48 18-10-20 64 ( 71-82)
14. Dinamo Kiev 54 17-12-25 63 ( 73-76)
15. Rosenborg BK 56 16-14-26 62 ( 77-95)
16. Spartak Moskou 56 16-13-27 61 ( 69-97)
17. Deportivo La Coruña 39 16-11-12 59 ( 53-54)
18. Panathinaikos 42 16- 9-17 57 ( 44- 44)
19. Lazio Roma 32 15- 7-10 52 ( 52-34)
20. Paris Saint-Germain 28 15- 4- 9 49 ( 48-37)
21. PSV 42 11-10-21 43 ( 48-68)
25. Feyenoord 30 8-11- 11 35 ( 33-45)
78. SC Heerenveen 6 1- 1- 4 4 ( 3- 9)
84. Willem II 6 0- 2- 4 2 ( 7-15)
 

Club Pages
Ajax
AZ
Excelsior
Feyenoord
Graafschap
Groningen
Heerenveen
NAC
NEC
PSV
RBC
RKC
Roda JC
Twente
Utrecht
Vitesse
Willem II
Zwolle


Cambuur
Den Bosch
Den Haag
Dordrecht
Eindhoven
Emmen
Fortuna
G.A. Eagles
Haarlem
Helmond
Heracles
MVV
Sparta
Telstar
Top Oss
Veendam
Volendam
VVV

Sitemap
dutch football- soccer - news - stadiums Archive