About Us     Tickets    

Home                
News
Ere Divisie
Eerste Divisie
Dutch FA Cup
Dutch Super Cup
Dutch Abroad
National Team
Champ. League
UEFA Cup
Playoffs
Season 01-02

 

Results  Statistics Fair Play Table/Clubs Period Tables

Table 4th Period
   Division 1

P

W D L F A G.D. Points
1 Zwolle  *** 8 6 2 0 18 6 12 20
2 Den Haag *** 8 6 2 0 12 4 8 20
3 RBC 8 6 0 2 19 9 10 18
4 Heracles 8 5 2 1 13 8 5 17
5 Volendam 8 5 1 2 18 10 8 16
6 Excelsior  *** 8 5 0 3 14 9 5 15
7 MVV 8 4 1 3 12 9 3 13
8 Cambuur  *** 8 3 1 4 11 12 -1 10
9 Eindhoven 8 3 1 4 11 12 -1 10
10 Helmond 8 2 4 2 7 9 2 10
11 Telstar 8 3 1 4 11 17 -6 10
12 Dordrecht 8 2 2 4 12 18 -6 8
13 VVV 8 2 2 4 7 9 -2 8
14 Emmen 8 2 2 4 10 15 -5 8
15 Haarlem 8 2 1 5 7 10 -3 7
16 G.A. Eagles 8 2 1 5 12 16 -4 7
17 Veendam 8 1 0 6 8 15 -7 3
18 Top Oss 8 0 1 7 4 22 -16 1

Table 3rd Period
   Division 1

P

W D L F A G.D. Points
1 Zwolle 8 7 0 1 16 6 10 21
2 Emmen 8 5 2 1 11 4 7 17
3 RBC 8 5 0 3 16 10 6 15
4 Excelsior  *** 8 3 4 1 22 10 12 14
5 Heracles 8 4 2 2 15 12 2 14
6 Volendam 8 3 3 2 16 12 4 12
7 Helmond 8 3 3 2 12 11 1 12
8 VVV 8 3 2 6 13 20 -7 11
9 Telstar 8 2 4 2 16 12 4 10
10 Den Haag 8 3 1 4 12 13 -1 10
11 Dordrecht 8 2 4 2 14 18 -4 10
12 G.A. Eagles 8 2 3 3 6 6 0 9
13 Veendam 8 2 3 3 7 11 -4 9
14 Top Oss 8 1 2 4 8 21 -13 6
15 Eindhoven 8 1 3 4 15 16 -1 6
16 Cambuur  *** 8 1 2 5 7 13 -4 5
17 Haarlem 8 1 2 8 6 12 -6 5
18 MVV 8 1 2 5 12 20 -8 5

Table 2nd Period
   Division 1

P

W D L F A G.D. Points
1 Cambuur 8 6 1 1 15 5 10 19
2 Dordrecht 8 5 2 1 21 9 12 17
3 RBC 8 5 1 2 21 11 11 17
4 Veendam 8 5 2 1 17 9 8 17
5 Excelsior  *** 8 5 1 2 23 8 15 16
6 Emmen 8 5 1 2 14 8 6 16
7 Den Haag 8 4 2 2 12 7 5 14
8 Haarlem 8 4 2 2 7 10 -3 14
9 Volendam 8 4 1 3 18 10 8 13
10 Zwolle 8 2 3 3 11 12 -1 11
11 G.A. Eagles 8 3 1 4 12 20 -8 10
12 MVV 8 2 2 4 9 12 -3 8
13 Helmond 8 2 2 4 9 15 -7 8
14 Telstar 8 1 4 3 7 9 -2 7
15 VVV 8 2 0 6 10 18 -8 6
16 Eindhoven 8 2 0 6 12 21 -9 6
17 Heracles 8 1 1 6 9 20 -11 4
18 Top Oss 8 0 0 8 1 25 -23 0
 

Table 1st Period
   Division 1

P

W D L F A G.D. Points
1 Excelsior 8 7 1 0 15 2 13 22
2 Den Haag 8 5 3 0 13 3 10 18
3 Emmen 8 5 3 0 16 10 6 18
4 RBC 8 4 2 2 16 9 7 14
5 Cambuur 8 4 2 2 11 6 5 14
6 Zwolle 8 4 2 2 14 12 2 14
7 Heracles 8 4 1 3 15 7 8 13
8 VVV 8 4 0 4 18 15 3 12
9 Volendam 8 3 2 3 19 13 6 11
10 Telstar 8 3 2 3 14 10 4 11
11 Dordrecht 8 3 2 3 15 12 3 11
12 MVV 8 3 2 3 14 13 1 11
13 Veendam 8 3 2 3 12 14 -2 11
14 G.A. Eagles 8 1 4 3 15 16 -1 7
15 Helmond 8 1 4 3 5 13 -8 7
16 Eindhoven 8 1 2 5 6 18 -12 5
17 Top Oss 8 1 1 6 4 24 -20 4
18 Haarlem 8 0 3 5 5 18 -13 3
 

Club Pages
2001/2002
Ajax
AZ
Den Bosch
Feyenoord
Fortuna
Graafschap
Groningen
Heerenveen
NAC
NEC
PSV
RKC
Roda JC
Sparta
Twente
Utrecht
Vitesse
Willem II


Cambuur
Den Haag
Dordrecht
Eindhoven
Emmen
Excelsior
G.A. Eagles
Haarlem
Helmond
Heracles
MVV
RBC
Telstar
Top Oss
Veendam
Volendam
VVV
Zwolle

 

Sitemap
dutch football- soccer - news - stadiums Archive